Gilgit Baltistan
Telenor Internet Packages
Telenor Internet Packages: Daily, Weekly & Monthly
Telenor Pakistan offers a variety of internet packages tailored to different user needs, including daily, weekly, and monthly options, as well as packages for social media and heavy data users. Here is an overview of some popular Telenor internet packages.
Telenor Internet Packages: Daily
PACKAGE | PRICE | DESCRIPTION | VALIDITY |
Raat Din offer | Rs. 18 incl. tax | 1.5 GB | 1 Day (12 AM – 12 PM) |
Telenor Good Time Offer | Rs. 6 incl. tax | unlimited free on-net minutes, and 250 MBs of data for Facebook | 2 hours |
Telenor Daily YouTube Package | Rs. 8 | 500 MBs of YouTube | 1 Day till midnight |
Telenor Daily 4G package | Rs. 15 | 250 MBs of data | 1 Day |
Daily Social Pack | Rs. 3 plus tax | 70 MBs of data for FB & WhatsApp | 1 Day |
Telenor Daily Offpeak Offer | Rs. 15 | 1500 MB | 1 Day (6 AM – 6 PM) |
Telenor Internet Packages: Weekly
PACKAGE | PRICE | DESCRIPTION | VALIDITY |
Telenor Weekly Zoom Package | Rs. 80 incl. tax | 3000 MBs for Zoom | 7 days |
4G Weekly Internet Max | Rs. 55 incl. tax | 30 GBs of data | 7 Days (12 AM – 9 AM) |
Weekly 6 to 6 Package | Rs. 60 incl. tax | 5000 MBs | 7 Days (6 AM – 6 PM) |
4G weekly Super | Rs. 120 incl. tax | 4000MB (incl. 2000MB 1 AM to 11 AM) | 7 days |
4G Weekly Ultra | Rs. 200 incl. tax. | 8GB + 100 on-net mins | 7 days |
4G Weekly Ultra Plus | Rs. 240 incl. tax | 20 GBs (10 GBs 1am – 9am) | 7 Days |
Weekly video Package | Rs. 101 incl. tax | 5000 MBs for YouTube, TikTok, Likee, & Snack Video | 7 Days (Till Midnight) |
Weekly Sports Package | Rs. 30 incl. tax | 1500 MBs for CricWick & CricinGif | 7 Days |
Weekly Music Package | Rs. 10 incl. tax | 1000 MBs for Soundcloud & Patari | 7 Days |
Telenor Internet Packages: Monthly
PACKAGE | PRICE | DESCRIPTION | VALIDITY |
Monthly Snapchat package | Rs. 5 | 2000 MBs Snapchat | 30 days |
4G Monthly Super | Rs. 350 incl. tax | 12000MB (incl. 6000MB 1 AM-11 AM) | 30 Days |
4G Monthly Super Plus | Rs. 600 incl. tax | 36 GBs (18 GBs 1AM – 9 AM), On-net mins: 500, 100 off-net mins | 30 Days |
Mega Monthly Offer | Rs. 180 incl. tax | 100 GBs (12am – 12pm) | 30 Days |
Monthly Extreme Offer | Rs. 950 incl. tax | 50 GB (including 25 GB from 1 AM – 9 AM), 7500 on-net mins | 30 Days |
Monthly Extreme Plus | 1080 incl. tax | 80 GB internet (40 GB 1 AM – 9 AM), on-net 10,000, off-net 600 mins | 30 Days |
Weekly Video Package | Rs. 86 incl. tax | 5 GB for YouTube, TikTok, Likee, Snack Video | 30 Days |
Monthly Social Pack Plus | Rs. 85 incl. tax | Facebook & WhatsApp: 4,000 MB SMS: 1,000 | 30 Days |
Monthly Social Extreme | Rs. 130 incl. tax | 10,000 MBs for Facebook & WhatsApp | 30 Days |
Monthly IMO Package | Rs. 50 incl. tax | 1500 MBs | 30 Days |
Monthly TikTok Offer | Rs. 60 incl. tax | 3 GB for TikTok, Likee, & Snack Video | 30 Days |
PuBM Monthly Offer | Rs. 60 | 2 GB for Pubg mobile + 100 MBs | 30 Days |
4G Monthly Ultra | Rs. 450 incl. tax | 12 GB + 12 GB (12 AM – 8 AM) | 30 Days |
Monthly Social Pack | Rs. 60 incl. tax | Facebook & WhatsApp 2500 MB Internet: 100 MB | 30 Days |
4G Monthly Lite | Rs. 190 incl. tax | 4GB (incl. 2GB 1AM – 11AM) | 30 Days |
Monthly Team Play Offer | Rs. 173 incl. tax | 15000 MBs for FB & WhatsApp | 30 Days |
4G Monthly Starter Bundle | Rs. 370 incl. tax | 8 GB (incl. 4 GB 1AM – 7AM) | 30 Days |
Also Read: Zong Call Packages